Business Programs
September 17, 2024 2026-04-13 12:37Business Programs
BS Business
Download Curriculum
| Semester | Course Code | Course Title | Course Type | Pre-Requisite | Credit Hours |
|---|---|---|---|---|---|
| First | ISL-101 / ETH-101 | Islamic Studies / Ethics | General Education | Nil | 2 |
| ENG-110 | Functional English | General Education | Nil | 3 | |
| MTH-110 | Quantitative Reasoning-I | General Education | Nil | 3 | |
| MGT-121 | Principles of Management | Major | Nil | 3 | |
| MGT-202 | Financial Accounting-I | Major | Nil | 3 | |
| MGT-108 | Entrepreneurship | General Education | Nil | 2 | |
| UHQ-101 / ETH-103 | Understanding of Holy Quran-I / Ethics-I | Mandatory | Nil | 1 | |
| Total | 17 | ||||
| Second | PAK-104 | Pakistan Studies | General Education | Nil | 2 |
| STA-112 | Quantitative Reasoning-II | General Education | Nil | 3 | |
| CS-107 | Application of ICT | General Education | Nil | 2 | |
| CS-107L | Application of ICT (Lab) | General Education | Nil | 1 | |
| ENG-111 | Expository Writing | General Education | Nil | 3 | |
| MGT-122 | Principles of Marketing | Major | Nil | 3 | |
| MGT-304 | Financial Accounting-II | Major | Nil | 3 | |
| Total | 17 | ||||
| Third | BFA-120 | Arts & Humanities (Photography) | General Education | Nil | 2 |
| SOC-104 | Introduction to Social Sciences | General Education | Nil | 2 | |
| STA-110 | Business Statistics-I | Major | Nil | 3 | |
| MGT-209 | Human Resource Management | Major | Nil | 3 | |
| MGT-313 | Cost & Management Accounting | Major | Nil | 3 | |
| CCE-497 | Civic & Community Engagement | General Education | Nil | 2 | |
| UHQ-102 / ETH-104 | Understanding of Holy Quran-II / Ethics-II | Mandatory | Nil | 1 | |
| Total | 16 | ||||
| Fourth | PHY-103 | Applied Physics | General Education | Nil | 2 |
| PHY-103L | Applied Physics Lab | General Education | Nil | 1 | |
| STA-111 | Business Statistics-II | Major | STA-110 | 3 | |
| PAK-103 | Ideology & Constitution of Pakistan | General Education | Nil | 2 | |
| MGT-301 | Business Finance | Major | Nil | 3 | |
| MGT-306 | Marketing Management | Major | Nil | 3 | |
| CODE | Allied Course-I | Interdisciplinary | – | 3 | |
| Total | 17 | ||||
| Fifth | MGT-203 | Business Ethics | Major | Nil | 3 |
| MGT-320 | Business Economics | Major | Nil | 3 | |
| MGT-302 | Business Research Methods | Major | Nil | 3 | |
| MGT-310 | Financial Management | Major | Nil | 3 | |
| CODE | Allied Course-II | Interdisciplinary | – | 3 | |
| Total | 15 | ||||
| Sixth | MGT-210 | Business & Corporate Law | Major | Nil | 3 |
| MGT-312 | Project Management | Major | Nil | 3 | |
| MGT-314 | Business Policy & Strategy | Major | Nil | 3 | |
| MGT-320 | Business Analytics-I | Major | Nil | 3 | |
| MGT-402 | International Business Management | Major | Nil | 3 | |
| CODE | Allied Course-III | Interdisciplinary | – | 3 | |
| Total | 18 | ||||
| Seventh | MGT-401 | Money & Banking | Major | Nil | 3 |
| CODE | Specialization-I | Major | – | 3 | |
| CODE | Specialization-II | Major | – | 3 | |
| CODE | Allied Course-IV | Interdisciplinary | – | 3 | |
| INT-499 | Internship | Mandatory | Nil | 3 | |
| MGT-420 | Business Analytics-II | Major | Nil | 3 | |
| Total | 18 | ||||
| Eighth | MGT-307 | Consumer Behavior | Major | Nil | 3 |
| MGT-405 | E-Commerce | Major | Nil | 3 | |
| CODE | Specialization-III | Major | – | 3 | |
| CODE | Specialization-IV | Major | – | 3 | |
| CP-498 | Capstone Project | Mandatory | Nil | 3 | |
| Total | 15 | ||||
| Total Credit Hours | 133 | ||||
| Domain | Course Code | Course Title | Course Type |
|---|---|---|---|
| Finance | FIN-411 | International Finance | Elective / Major |
| FIN-412 | Financial Statement Analysis | Elective / Major | |
| FIN-413 | Corporate Finance | Elective / Major | |
| FIN-414 | Security Analysis and Portfolio Management | Elective / Major | |
| FIN-415 | Financial Risk Management | Elective / Major | |
| FIN-416 | Islamic Banking | Elective / Major | |
| FIN-417 | Financial Analytics | Elective / Major | |
| FIN-418 | Financial Reporting and Analysis | Elective / Major | |
| Marketing | MKT-421 | Digital Marketing | Elective / Major |
| MKT-422 | Integrated Marketing Communication | Elective / Major | |
| MKT-423 | Brand Management | Elective / Major | |
| MKT-424 | Advertising and Promotion | Elective / Major | |
| MKT-425 | Supply Chain Management | Elective / Major | |
| MKT-429 | Marketing Analytics | Elective / Major | |
| MKT-430 | Sales Management | Elective / Major | |
| MKT-431 | Service Marketing | Elective / Major | |
| Human Resource Management | HRM-431 | Training and Development | Elective / Major |
| HRM-432 | Recruitment and Selection | Elective / Major | |
| HRM-434 | Change Management | Elective / Major | |
| HRM-436 | Leadership and Team Management | Elective / Major | |
| HRM-437 | Human Resource Development | Elective / Major | |
| HRM-438 | HR Analytics | Elective / Major | |
| HRM-439 | Talent Management | Elective / Major | |
| HRM-440 | Performance and Compensation Management | Elective / Major |
MS/Mphil Business
PHd Business
Download Curriculum
| Sr. No. | Course Code | Course Title | Pre-Requisites | Credit Hours | Course Type |
|---|---|---|---|---|---|
| Management (Elective) | |||||
| 1 | MGT-801 | Advanced Research Methods | Nil | 3 | Management (Elective) |
| 2 | MGT-802 | Advanced Strategic Human Resource Management | Nil | 3 | Management (Elective) |
| 3 | MGT-803 | Advanced Strategic Marketing | Nil | 3 | Management (Elective) |
| 4 | MGT-804 | Advanced Strategic Finance | Nil | 3 | Management (Elective) |
| 5 | MGT-805 | Philosophies, Theories and Thoughts in Management | Nil | 3 | Management (Elective) |
| 6 | MGT-806 | Advanced Quantitative Research Techniques | Nil | 3 | Management (Elective) |
| 7 | MS-899 | PhD Dissertation | Nil | Mandatory | |
| Finance Electives | |||||
| 1 | FIN-801 | Advanced Corporate Finance | Nil | 3 | Elective |
| 2 | FIN-802 | Portfolio Theories and Investment Analysis | Nil | 3 | Elective |
| 3 | FIN-803 | Financial Econometrics | Nil | 3 | Elective |
| 4 | FIN-804 | Financial Risk Management | Nil | 3 | Elective |
| 5 | FIN-805 | Cases in Corporate Finance | Nil | 3 | Elective |
| 6 | FIN-806 | Islamic Modes of Financing | Nil | 3 | Elective |
| 7 | FIN-807 | Financial Modeling | Nil | 3 | Elective |
| 8 | FIN-808 | International Banking and Finance | Nil | 3 | Elective |
| 9 | FIN-809 | Financial Management for Project Management | Nil | 3 | Elective |
| 10 | FIN-810 | Corporate Finance Planning and Decision | Nil | 3 | Elective |
| 11 | FIN-811 | Software in Finance | Nil | 3 | Elective |
| 12 | FIN-812 | Financial Decision Analysis | Nil | 3 | Elective |
| 13 | FIN-813 | Advanced Econometrics | Nil | 3 | Elective |
| 14 | FIN-814 | Seminars in Finance | Nil | 3 | Elective |
| 15 | FIN-815 | Fin-Tech | Nil | 3 | Elective |
| 16 | FIN-816 | Theories of Finance | Nil | 3 | Elective |
| 17 | FIN-817 | Emerging trends in Theoretical Finance | Nil | 3 | Elective |
| Marketing Electives | |||||
| 1 | MKT-801 | Behavioral Marketing | Nil | 3 | Elective |
| 2 | MKT-802 | Strategic Entrepreneurial Marketing | Nil | 3 | Elective |
| 3 | MKT-803 | Product Management | Nil | 3 | Elective |
| 4 | MKT-804 | Retail Marketing | Nil | 3 | Elective |
| 5 | MKT-805 | Advertisement Management | Nil | 3 | Elective |
| 6 | MKT-806 | Digital Marketing | Nil | 3 | Elective |
| 7 | MKT-807 | Strategic Brand Management | Nil | 3 | Elective |
| 8 | MKT-808 | Strategic Social Marketing | Nil | 3 | Elective |
| 9 | MKT-809 | Marketing Intelligence | Nil | 3 | Elective |
| 10 | MKT-810 | Export Marketing | Nil | 3 | Elective |
| 11 | MKT-811 | Industrial Marketing | Nil | 3 | Elective |
| 12 | MKT-812 | Market Strategy and Forecasting | Nil | 3 | Elective |
| 13 | MKT-813 | Seminar in Marketing | Nil | 3 | Elective |
| 14 | MKT-814 | Advanced International Marketing | Nil | 3 | Elective |
| 15 | MKT-815 | Distribution and Channel Management | Nil | 3 | Elective |
| 16 | MKT-816 | Special Issues in Service Marketing | Nil | 3 | Elective |
| 17 | MKT-817 | Consumption and Consumer Culture | Nil | 3 | Elective |
| 18 | MKT-818 | Theories of Marketing | Nil | 3 | Elective |
| 19 | MKT-819 | Advanced Marketing Research | Nil | 3 | Elective |
| 20 | MKT-820 | Marketing Metrics | Nil | 3 | Elective |
| Human Resource Management Electives | |||||
| 1 | HRM-801 | Advanced Recruitment and Selection | Nil | 3 | Elective |
| 2 | HRM-802 | Leadership and Motivational Techniques | Nil | 3 | Elective |
| 3 | HRM-803 | Compensation Structure Development | Nil | 3 | Elective |
| 4 | HRM-804 | Advanced Performance Management | Nil | 3 | Elective |
| 5 | HRM-805 | Advanced Training and Development | Nil | 3 | Elective |
| 6 | HRM-806 | Employees Discipline | Nil | 3 | Elective |
| 7 | HRM-807 | Research Seminar in International Management | Nil | 3 | Elective |
| 8 | HRM-808 | Organizational Development and Analysis | Nil | 3 | Elective |
| 9 | HRM-809 | Global Governance in HR | Nil | 3 | Elective |
| 10 | HRM-810 | Occupational Health and Safety | Nil | 3 | Elective |
| 11 | HRM-811 | International HRM | Nil | 3 | Elective |
| 12 | HRM-812 | Human Resource Analytics | Nil | 3 | Elective |
| 13 | HRM-813 | Seminars in HRM | Nil | 3 | Elective |
| 14 | HRM-814 | Industrial Management and Employee Relations | Nil | 3 | Elective |
| 15 | HRM-815 | Talent Management | Nil | 3 | Elective |
| 16 | HRM-816 | Negotiations and Conflict Resolution | Nil | 3 | Elective |
| 17 | HRM-817 | Theories of HRM | Nil | 3 | Elective |
| 18 | HRM-818 | Human Resource Development | Nil | 3 | Elective |
| 19 | HRM-819 | Cross-Cultural HRM | Nil | 3 | Elective |
| 20 | HRM-820 | Organizational Design, Strategy and Effectiveness | Nil | 3 | Elective |
| 21 | HRM-821 | Leadership and Work Ethics | Nil | 3 | Elective |