Seminar’s/Workshop’s
February 24, 2025 2025-03-13 10:26Seminar’s/Workshop’s
Objectives
The Office of Research, Innovation & Commercialization (ORIC), RWU is striving to:
- Provide a one-stop office for supporting, advising, and monitoring the quality of research.
- Facilitate the research output that will enhance the knowledge-building environment at Rawalpindi Women University.
- Develop sustainable and long-term links with funding agencies for supporting research, innovation, and commercialization activities.
- Strengthening university-industry relationships for the promotion of innovative research.
- Promoting entrepreneurship, technology transfer, and commercialization activities that energize and support the local and national economy.
- Promoting and enhancing cross-cutting and multi-disciplinary research initiatives.
- Mobilize assets towards safeguarding applied and inter-disciplinary research projects from national and international funding agencies.
- Dealing with the Intellectual Property Rights (IP) matters to protect the interests of researchers and faculty members at RWU.
- Ensuring that research meets the highest ethical and quality standards through open and transparent processes.
- Communicate and devise priority areas according to the market demand in collaboration with the Advanced Studies and Research Board (ASRB) for research studies and highlight the research achievements of the RWU.
- Ensure that the quality of research reflects the highest international keeping in view the priority areas set by Advanced Studies and Research Board (ASRB).
- Workshops
- Seminars
S. No. | Title Workshop | Date | Organizers |
1 | Two-Days Hands on Training on Computational Tools | 23-24 May, 2023 | ORIC & Chemistry Dept. |
2 | Hands on Training on Scientific Writing Tools and Statistical Analysis | 25 May, 2023 | ORIC, Botany & Zoology Dept. |
3 | Optics | 25 May, 2023 | ORIC & Physics Dept. |
4 | Mathematical Computation and Simulation Workshop | 29 May, 2023 | ORIC & Math Dept. |
5 | HR Analytics | 30 May, 2023 | ORIC & BBA Dept. |
6 | One Day Hands on Workshop on Genomic Techniques | 31 May, 2023 | ORIC, Zoology & Botany Dept. |
7 | Two Days Preparatory Workshop on International GRE Physics | 1- 2 June, 2023 | ORIC & Physics Dept. |
8 | Two Days Preparatory Workshop of Data Analysis using Statistical Techniques | 1- 2 June, 2023 | ORIC & Statistics Dept |
9 | Spectroscopic Techniques | 1- 2 June, 2023 | ORIC & Chemistry Dept. |
10 | Quantitative Research | 6 June, 2023 | ORIC & BBA Dept. |
11 | Young Women’s Empowerment and Leadership: A Capacity Building Approach | 19 June, 2023 | ORIC & Psychology Dept. |
12 | Hands on Training on Cyber Security | 19 June, 2023 | ORIC & Computer Sciences Dept. |
13 | Hands-on Training Workshop on Object Detection and Classification using Deep Learning Models | 20 June, 2023 | ORIC & Computer Sciences Dept. |
14 | Visualization of Data Mining/Machine Learning by using PHYTON in PHCHARM | 21 June, 2023 | ORIC & Computer Sciences Dept. |
15 | Hands on training on Drug Designing Tools | 16-17 August, 2023 | ORIC & Chemistry Dept. |
16 | Mastering FYP Design in Computing Domains: From Requirements to Designs | 17 August, 2023 | ORIC & Computer Sciences Dept. |
17 | Application of Statistics and Data Analysis using SPSS | 22 August, 2023 | ORIC & Zoology Dept. |
18 | Digital Marketing and Tools of Monetizing New Media “New Trends Key Insights and Strategies that Work” | 22 August, 2023 | ORIC & Media and Communication Studies Dept. |
19 | Confidence Building Strategies for Adolescents | 25 August, 2023 | ORIC & Psychology Dept. |
20 | Overview of Research and its Methodologies | 29 August, 2023 | ORIC & Statistics Dept. |
21 | Second Mathematical Computation and Simulation Workshop: Numerical and Symbolic Coding with MAPLE | 30 August, 2023 | ORIC & Mathematics Dept. |
22 | Corpus Linguistics: Theory Methods and Practice | 31 August, 2023 | ORIC & English Dept. |
23 | Creative Shooting and Editing | 4th October, 2023 | ORIC & Media and Communication Studies Dept. |
24 | Two Days GIS-Hands-On Using ARCGIS & OGIS 2023 | 19th & 20th October, 2023 | ORIC & Botany Dept. |
25 | Motions Graphics | 25th October, 2023 | ORIC & Fine Arts Dept. |
26 | Qualitative Research Methodology and Data Analysis using NVIVO | 27th October, 2023 | ORIC & Business Administration Dept. |
27 | 3rd Mathematical Computation & Simulation Workshop “Mastering Maple and Mathematica to Solve Differential Equations | 27th June, 2024 | ORIC & Mathematics Dept. |
28 | One Day Workshop Communication Catalyst: Data Visualization and Presentation | 23rd July, 2024
| ORIC & Botany Dept. |
29 | One Day Hands on Workshop on Molecular Genomic Techniques | 30th July, 2024 | ORIC & Zoology Dept. |
30 | Statistical Data Analytics with Applications in Natural Sciences | 31st July, 2024 | ORIC & Zoology Dept. |
31 | Improve Your Research Writing Skills Using APA-7 | 13th Aug, 2024 | ORIC & Psychology Dept. |
32 | Refining the Structure of Your Research Article | 16th Aug, 2024 | ORIC & Psychology Dept. |
33 | Hands on Workshop on Data Analysis and Manipulation with Python | 19th Aug, 2024 | ORIC & Business Administration Dept. |
34 | Advanced Data Analysis through SPSS and Reporting | 5th Sep, 2024 | ORIC & Psychology Dept. |
35 | Pre Conference Workshop Titled “E-Commerce by Enablers” | 1st Oct, 2024 | ORIC & Physics Dept. |
36 | Bio Safety and Bio Security in Natural Sciences Lab | 1st Oct, 2024 | ORIC & Zoology Dept. |
37 | Workshop on Quantitative Research (Getting Started with SPSS) | 1st Oct, 2024 | ORIC & Sociology Dept. |
38 | Fuzzy Sets Motivation Generalization and Applications in Artificial Intelligence | 2nd Oct, 2024 | ORIC & Mathematics Dept. |
39 | Workshop on Thesis Writing Using Latex | 8th Oct, 2024 | ORIC & Mathematics Dept. |
40 | Workshop on NLP Paradigm: Intersection of Language, thought and Behavior | 8th Oct,2024 | ORIC & English Dept. |
41 | Workshop on Use of Generative AI in Higher Education | 9th Oct, 2024 | ORIC & CS&IT Dept. |
42 | Workshop on Mediation, Moderation, and Conditional Process Analysis Using Andrew F. Hayes’ Process V4 in IBM SPSS | 9th Oct, 2024 | ORIC & Business Administration Dept. |
43 | Workshop on Canvas Making | 10th Oct, 2024 | ORIC & Fine Arts Dept. |
44 | Workshop on Cognitive Behavioral Therapy (CBT) | 18th Oct, 2024 | ORIC & Psychology Dept. |
45 | Workshop on Programming wit Python | 23rd Oct, 2024 | ORIC & Statistics Dept. |
46 | IDEA Development from Idealization to Execution | 23-25 Oct, 2024 | ORIC & Fine Arts Dept. |
47 | Workshop on Self Hypnosis for the Habit Change | 24th Oct, 2024 | ORIC & Psychology Dept. |
48 | Workshop on Precision in UV-Vis Spectroscopy: Instrumentation & Key Parameters for Researchers and Professionals | 24th Oct, 2024 | ORIC & Chemistry Dept. |
49 | Workshop on How to Increase your Impact Factor: Understanding of Writing Research Articles and publishing in Well Reputed Research Journal | 24th Oct, 2024 | ORIC & Mass Comm Dept. |
50 | Workshop on Advanced 3D Animation | 26th Sep, 2024 | ORIC & Mass Comm Dept. |
51 | Workshop on Social Skills Assessment and Intervention for Children on Autism Spectrum | 29th Oct, 2024 | ORIC & Psychology Dept. |
52 | Workshop on Understanding Mass Spectrometric Tools for Analysis and Structural Characterization | 1st Nov, 2024 | ORIC & Chemistry Dept. |
53 | Workshop on Cultivation & Commerce | 1st Nov, 2024 | ORIC & Botany Dept. |
54 | Workshop on Introduction to Cognitive and Neuroscience | 4th Nov, 2024 | ORIC & Psychology Dept. |
S. No. | Title of Seminar | Resource Person | Date |
1 | Forensic DNA Technology; Opportunities & Challenges | Dr. Ahmed Farooq Assistant Professor Shaheed Zulfiqar Ali Bhutto Medical University, PIMS, Islamabad | 27 Dec, 2022 |
2 | Introduction to Research Journals Lunching & Indexing | Dr. Amjad Shahzad Gondal Assistant Professor, Bahaduddin Zakariya University (BZU), Multan Dr. Ghulam Safdar Assistant professor Rawalpindi Women University (RWU) | 29 Dec, 2022 |
3 | Essentials of Writing Research Project & Publications | Prof. Dr. Jahangir Mirza Hydro-Quebec Research Institute (IREQ), Canada | 04 Jan, 2023 |
4 | Orientation Seminar on “Call for Concept Proposals in the field of Nanotechnology, Material and Artificial Intelligence under the Competitive Research Programme” of PSF | Dr. Motsim Billah Additional Director ORIC Dr. Nasir Mehmood Assistant Director ORIC | 03 Apr, 2023 |
5 | Component of Competitive Research Proposals | Dr. Matiullah Khan Principal Scientific Officer Pakistan Agriculture Research Council, Islamabad | 08 May, 2023 |
6 | Awareness Seminar for PSF Call for Proposals | Dr. Motsim Billah Additional Director ORIC, RWU | 02 Jun, 2023 |
7 | Writing a Research Project for Successful Award | Mr. Muhammad Arshad Farooq DG (P & DD)/Executive Director (ALP), PARC Ministry of Food Security & Research | 06 Jun, 2023 |
8 | A research project writing, experiences and challenges | Prof. Dr. Muhammad Zaman from School of Sociology, Quaid-e-Azam University, Islamabad | 31st Jan, 2024 |
9 | Idea Pitching | Mr. Tayyab Ali Baig, Idea Consutant, Business Coach and Digital Marketer | 18th April, 2024 |
10 | How to Start Business | Mr. Naeem Ashraf, Senior Vice President Rawalpindi Chamber of Small Trade and Small Industries (RCSTSI), Member Advising Committee GCT Rawalpindi TEVTA and Chairman Nazir Group of Companies | 19th April, 2024 |
11 | Business Model Canvas and Value Proposition Design | Dr. Zia Ur Rehman, Assistant Professor, Department of Management Science, PMAS. Arid Agriculture University, Rawalpindi | 22nd April, 2024 |
12 | Awareness of Intellectual Property Rights for Innovators | Mr. Muhammad Ishaq, IP Expert, IP & TISC Focal Person, Additional Director Business Incubation Center (BIC), PMAS. Arid Agriculture University, Rawalpindi | 25th April, 2024 |
-
Introduction -
Vision & Mission -
Director's Message -
Objectives - Research Facilities
- Research Projects
- Capacity Building
- MOU's
- Policies
- Downloads
- Archive
- Our Team