Botany Programs
July 8, 2024 2026-03-11 13:24Botany Programs
BS Botany
Objectives
- Equip students with a strong foundation of diversified fields of Botany.
- Develop understanding of plants in ecosystems and biodiversity conservation for sustainable development.
- Prepare students for professional careers by providing practical skills and applications.
- Enable students with ethical responsibility, scientific communication, and teamwork to contribute effectively in academia, industry and government sectors.
Eligibility Criteria :
BS 1st Semester F.Sc Pre Medical or Equivalent with 50% marks. BS 5th Semester Twenty percent (20%) weightage of obtained marks in Matriculation or equivalent. Twenty percent (20%) weightage of obtained marks in Intermediate or equivalent. Sixty percent (60%) weightage of obtained marks in ADP/BA/BSc or equivalent.Scheme of Studies :
| SEMESTER: 1 | ||||||||||||
| Course code | Course | Credits | Category | Prerequisite | ||||||||
| BOT-123 | Cell Biology | 2 | Major | NIL | ||||||||
| BOT-123L | Cell Biology (Lab) | 1 | Major | NIL | ||||||||
| BOT-124 | Diversity of Plants | 2 | Major | NIL | ||||||||
| BOT-124L | Diversity of Plants (Lab) | 1 | Major | NIL | ||||||||
| GEO-106 | Introduction to Environmental Science (Natural Science) | 2 | General Education | NIL | ||||||||
| GEO-106L | Introduction to Environmental Science (Lab) (Natural Science) | 1 | General Education | NIL | ||||||||
| MTH-110 | Quantitative Reasoning-I | 3 | General Education | NIL | ||||||||
| ENG-110 | Functional English | 3 | General Education | NIL | ||||||||
| CS-107 | Applications of Information and Communication Technologies | 2 | General Education | NIL | ||||||||
| CS-107L | Applications of Information and Communication Technologies (Lab) | 1 | General Education | NIL | ||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER 2 | ||||||||||||
| BOT-125 | Fundamentals of Plant Taxonomy | 2 | Major | Nil | ||||||||
| BOT-125L | Fundamentals of Plant Taxonomy (Lab) | 1 | Major | Nil | ||||||||
| ZOO-101 | Biodiversity and Conservation | 3 | Interdisciplinary | Nil | ||||||||
| ZOO-102 | Fundamentals of Genetics and Evolution | 2 | Interdisciplinary | Nil | ||||||||
| ZOO- 102L | Fundamentals of Genetics and Evolution (Lab) | 1 | Interdisciplinary | Nil | ||||||||
| MGT-110 | Time Management and Organizing Skills (Social Sciences) | 2 | General Education | Nil | ||||||||
| STA-112 | Quantitative Reasoning II | 3 | General Education | Nil | ||||||||
| ENG-111 | Expository Writing | 3 | General Education | Nil | ||||||||
| UHQ-101/ ETH-103 | Understanding of Holy Quran-I/ Ethics-I | 1 | General Education | Nil | ||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER 3 | ||||||||||||
| BOT-204 | Phycology and Bryology | 2 | Major | Nil | ||||||||
| BOT-204L | Phycology and Bryology (Lab) | 1 | Major | Nil | ||||||||
| BOT-205 | Mycology | 2 | Major | Nil | ||||||||
| BOT-205L | Mycology (Lab) | 1 | Major | Nil | ||||||||
| BOT-206 | Plant Anatomy and Embryology | 2 | Major | Nil | ||||||||
| BOT-206L | Plant Anatomy and Embryology (Lab) | 1 | Major | Nil | ||||||||
| Arts and Humanities | 2 | General Education | Nil | |||||||||
| ISL-101/ ETH-101 | Islamic Studies/ Ethics | 2 | General Education | Nil | ||||||||
| PAK-104 | Pakistan Studies | 2 | General Education | Nil | ||||||||
| UHQ-102/ ETH-104 | Understanding of Holy Quran-II/Ethics-II | 1 | General Education | Nil | ||||||||
| Total Credit Hours | 16 | |||||||||||
| SEMESTER 4 | ||||||||||||
| BOT-207 | Phytogeography | 2 | Major | Nil | ||||||||
| BOT-207L | Phytogeography (Lab) | 1 | Major | Nil | ||||||||
| BOT-208 | Principles of Plant Ecology | 2 | Major | Nil | ||||||||
| BOT-208L | Principles of Plant Ecology (Lab) | 1 | Major | Nil | ||||||||
| BOT-209 | Principles of Plant Biochemistry | 2 | Major | Nil | ||||||||
| BOT-209L | Principles of Plant Biochemistry (Lab) | 1 | Major | Nil | ||||||||
| BOT-210 | Fundamentals of Plant Physiology | 2 | Major | Nil | ||||||||
| BOT-210L | Fundamentals of Plant Physiology (Lab) | 1 | Major | Nil | ||||||||
| CCE-497 | Civic and Community Engagement | 2 | General Education | Nil | ||||||||
| MGT-108 | Entrepreneurship | 2 | General Education | Nil | ||||||||
| PAK-103 | Ideology and Constitution of Pakistan | 2 | General Education | Nil | ||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER 5 | ||||||||||||
| BOT-315 | Advanced Plant Ecology | 2 | Major | Nil | ||||||||
| BOT-315L | Advanced Plant Ecology (Lab) | 1 | Major | Nil | ||||||||
| BOT-316 | Advanced Plant Biochemistry | 2 | Major | Nil | ||||||||
| BOT-316L | Advanced Plant Biochemistry (Lab) | 1 | Major | Nil | ||||||||
| BOT-317 | Advanced Plant Physiology | 2 | Major | Nil | ||||||||
| BOT-317L | Advanced Plant Physiology (Lab) | 1 | Major | Nil | ||||||||
| BOT-318 | Microbial Botany | 2 | Major | Nil | ||||||||
| BOT-318L | Microbial Botany (Lab) | 1 | Major | Nil | ||||||||
| BOT-319 | Pteridophytes and Gymnosperms | 2 | Major | Nil | ||||||||
| BOT-319L | Pteridophytes and Gymnosperms (Lab) | 1 | Major | Nil | ||||||||
| STA-120 | Biostatistics | 2 | Interdisciplinary | Nil | ||||||||
| STA-120L | Biostatistics (Lab) | 1 | Interdisciplinary | Nil | ||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER 6 | ||||||||||||
| BOT-320 | Systematics of Angiosperms | 2 | Major | Nil | ||||||||
| BOT-320L | Systematics of Angiosperms (Lab) | 1 | Major | Nil | ||||||||
| BOT-321 | Plant Pathology | 2 | Major | Nil | ||||||||
| BOT-321L | Plant Pathology (Lab) | 1 | Major | Nil | ||||||||
| ZOO-421 | Molecular Genetics | 2 | Interdisciplinary | Nil | ||||||||
| ZOO-421L | Molecular Genetics (Lab) | 1 | Interdisciplinary | Nil | ||||||||
| MGT-109 | Sustainable Development Goals | 3 | Interdisciplinary | Nil | ||||||||
| BOT-322 | Artificial Intelligence in Botany | 3 | Interdisciplinary | Nil | ||||||||
| Elective | 3 | Major | Nil | |||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER: 7 | ||||||||||||
| BOT-416 | Analytical Techniques in Botany | 1 | Major | Nil | ||||||||
| BOT-416L | Analytical Techniques in Botany (Lab) | 2 | Major | Nil | ||||||||
| BOT-417 | Field Botany | 2 | Major | Nil | ||||||||
| BOT-417L | Field Botany (Lab) | 1 | Major | Nil | ||||||||
| BOT-418 | Forensic Botany | 2 | Major | Nil | ||||||||
| BOT-418L | Forensic Botany (Lab) | 1 | Major | Nil | ||||||||
| RM-404 | Scientific Inquiry and Research Methods | 2 | Interdisciplinary | Nil | ||||||||
| RM-404 L | Scientific Inquiry and Research Methods (Lab) | 1 | Interdisciplinary | Nil | ||||||||
| INT-499 | Internship | 3 | Mandatory | Nil | ||||||||
| Elective | 3 | Major | Nil | |||||||||
| Total Credit Hours | 18 | |||||||||||
| SEMESTER: 8 | ||||||||||||
| BOT-419 | Plant Biotechnology | 2 | Major | Nil | ||||||||
| BOT-419L | Plant Biotechnology (Lab) | 1 | Major | Nil | ||||||||
| BOT-420 | Economic and Industrial Botany | 3 | Major | Nil | ||||||||
| BOT-421 | Evolutionary Trends in Plants | 2 | Major | Nil | ||||||||
| BOT-421L | Evolutionary Trends in Plants (Lab) | 1 | Major | Nil | ||||||||
| Elective | 3 | Major | Nil | |||||||||
| CP-499 | Capstone Project | 3 | Mandatory | Nil | ||||||||
| Total Credit Hours | 15 | |||||||||||
MPhil Botany
Objectives
- To Broaden Botanical Understanding in terms of plant identification, growth, reproduction and metabolism.
- To Equip Students with Research Capabilities in diverse botanical fields like physiology taxonomy and green technologies to contribute meaningfully to food and health security and environmental resilience.
- Enhance Professional and Ethical Development by Instilling strong communication and ethical values in students to prepare them for roles in academia industry and society.
Eligibility Criteria :
- At least sixteen years of education or equivalent qualification in the relevant subject or 4 years education after Intermediate or Equivalent from a recognized university with a minimum CGPA of 2.0/4.0 (Semester System) or minimum 50% marks in the annual examination system or 55% marks in Semester system where CGPA is not mentioned.
- NTS/GAT test with 50% score or university admission test with a minimum of 50% score is required to qualify the Departmental subject wise test.
Scheme of Studies :
| Semester | Subject | Credits |
| 1st Semester | Core I | 3 |
| Core II | 3 | |
| Elective I | 3 | |
| Elective II | 3 | |
| 2nd Semester | Core III | 3 |
| Core IV | 3 | |
| Elective III | 3 | |
| Elective IV | 3 | |
| 3rd-4th Semester | M.Phil. Thesis | 26 |
PHd Botany
Objectives
- To impart knowledge about the advances in major disciplines of Botany.
- To teach different methods of exploration, investigation, organization of data and its utilization in everyday life.
- To equip students with the knowledge and skills for better planning and management of natural resources, environment, health, medicine, agriculture and population in the country.
- To prepare and train students for advance studies and specialization in recently emerging technology and interdisciplinary fields such as Ecosystem Management, Applied Genetics, Biotechnology, Molecular Biology, Advanced Plant Stress Physiology, Plant-Microbe Interactions, Bioinformatics, Molecular Plant Pathology, Environmental Sciences, Nanotechnology & Advanced Plant Stress Physiology, Bioethics and Biosafety etc.
- To develop the scientific attitude and demonstrate professional skills in teaching/ research/ managerial positions in a wide range of professions in national and international organizations.
Eligibility Criteria :
- MS/M.Phil., at least eighteen years of education in Botany, Biology, Biosciences, Plant Sciences, Plant Biochemistry, Plant Molecular Biology, Plant Biotechnology, Plant Biodiversity or equivalent qualification in the relevant subject from a recognized university with a minimum CGPA of 3.0 (out of 4.0 in the semester system) or First Division (in the annual system).
- In case of a CGPA less than 3.0 out of 4.0 or 50% to 59.99% in annual system, the candidate shall pass the deficiency courses in zero semester (9 CH courses of level 7 for candidate having CGPA between 2.7 to 2.9 or 55% to 59.99% in annual system and 12 CH courses of level 7 for candidates with CGPA between 2.5 to 2.7) or 50% to 54.99% in annual system.
- Only one 3rd division or E grade is allowed throughout an academic career, except in the terminal degrees. GRE/HAT (General) test with a 60% score or university admission test with a minimum of 60% score is required.
Scheme of Studies :
| First Year | |||||
| Semster-1 | Semester-II | ||||
| S. No. | Course Title | Cr. Hrs. | S. No. | Course Title | Cr. Hrs. |
| 1 | BOT-XXX | 3 | 1 | BOT-XXX | 3 |
| 2 | BOT-XXX | 3 | 2 | BOT-XXX | 3 |
| 3 | BOT-XXX | 3 | 3 | BOT-XXX | 3 |
| Total | 9 | Total | 9 | ||
| Total Credit Hours | 18 | ||||
| Second Year | |||||
| Comprehensive Exam | As per RWU policy | ||||
| Synopsis Submission | As per RWU policy | ||||
| BOT-899 (PhD Dissertation) | |||||